Fjord&tundra Nat'l Parks Explorer Cruisetour 6B (Pre Tour) (Pre Tour)
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$2,368.74
Cat: ZI $197.40 per night |
$2,859.74
Cat: YO $238.31 per night |
$2,919.74
Cat: XB $243.31 per night |
$3,904.74
Cat: WS $325.40 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$2,368.74
Cat: ZI $197.40 per night |
$2,859.74
Cat: YO $238.31 per night |
||
| Balcony | Suite | ||
|
$2,919.74
Cat: XB $243.31 per night |
$3,904.74
Cat: WS $325.40 per night |
||
| More Pricing Information | |||
- National Parks and Preserves
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $7,683.74 USD | |
| GT | Grand Suite - 2 Bedroom | $7,426.74 USD | |
| SL | Sky Loft Suite | $6,572.74 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,320.74 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $6,087.74 USD | |
| GS | Grand Suite - 1 Bedroom | $5,543.74 USD | |
| J1 | Junior Suite with Large Balcony | $4,154.74 USD | |
| J3 | Junior Suite | $4,125.74 USD | |
| J4 | Junior Suite | $4,054.74 USD | |
| 4M | Spacious Ocean View | $3,123.74 USD | |
| 3M | Spacious Ocean View | $3,104.74 USD | |
| 1E | Obstructed Ocean View Balcony | $2,970.74 USD | |
| CB | Connecting Oceanview Balcony | $2,968.74 USD | |
| 2E | Obstructed Ocean View Balcony | $2,938.74 USD | |
| 2W | Studio Interior | $2,704.74 USD | |
| 1U | Interior with Virtual Balcony | $2,482.74 USD | |
| CI | Connecting Interior | $2,468.74 USD | |
| 3U | Interior with Virtual Balcony | $2,461.74 USD | |
| 2U | Interior with Virtual Balcony | $2,411.74 USD | |
| 4U | Interior with Virtual Balcony | $2,389.74 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $7,683.74 USD | |
| GT | Grand Suite - 2 Bedroom | $7,426.74 USD | |
| SL | Sky Loft Suite | $6,572.74 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,320.74 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $6,087.74 USD | |
| GS | Grand Suite - 1 Bedroom | $5,543.74 USD | |
| J1 | Junior Suite with Large Balcony | $4,154.74 USD | |
| J3 | Junior Suite | $4,125.74 USD | |
| J4 | Junior Suite | $4,054.74 USD | |
| 4M | Spacious Ocean View | $3,123.74 USD | |
| 3M | Spacious Ocean View | $3,104.74 USD | |
| 1E | Obstructed Ocean View Balcony | $2,970.74 USD | |
| CB | Connecting Oceanview Balcony | $2,968.74 USD | |
| 2E | Obstructed Ocean View Balcony | $2,938.74 USD | |
| 2W | Studio Interior | $2,704.74 USD | |
| 1U | Interior with Virtual Balcony | $2,482.74 USD | |
| CI | Connecting Interior | $2,468.74 USD | |
| 3U | Interior with Virtual Balcony | $2,461.74 USD | |
| 2U | Interior with Virtual Balcony | $2,411.74 USD | |
| 4U | Interior with Virtual Balcony | $2,389.74 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
